- Price: 24,200৳
- Regular Price: 25,500৳
- Product id: 110
- Stock: In Stock
- Brand: Tenda
- Model: TEF1226P-24-410W
- SKU: 110
Key Features
- 24 x 10/100 Mbps Base-TX RJ45 ports
- 2 x 10/100/1000 Mbps Base-T RJ45 ports
- 1 x 1000 Mbps Base-X combo SFP slot
- 01-Year Official Warranty
Please confirm availability before completing your purchase by calling us.
The actual product may vary in size, color, and layout compared to the website display images. Claims will not be accepted for image discrepancies.
We reserve the right to change the price of any product at any time due to the volatile nature of technology prices.
We cannot guarantee that the information on this page is 100% accurate. Trende Bangladesh is not responsible for any results obtained from using this information.
| General Information | |
| Brand | Tenda |
| Model | TEF1226P‑24‑410W (also referenced as TEF1226P‑24‑440W) |
| Product Type | Smart, Layer 2 |
| Network Standards & Protocols | |
| DHCP Support | No DHCP server |
| IGMP Snooping | Yes — v1/v2 |
| LACP | Yes — Link Aggregation groups (web-managed) |
| Layer Support | Layer 2 |
| QoS (Quality of Service) | Yes — 802.1p/DSCP queueing, CCTV priority, scheduling |
| STP/RSTP/MSTP | Yes — STP & RSTP |
| Supported Protocols | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.1q VLAN, 802.1p QoS, 802.1d STP, 802.1w RSTP, 802.3af/at |
| VLAN Support | Yes — Port VLAN + 802.1Q VLAN |
| Port Configuration & Performance | |
| Combo Ports | Yes — 1 combo uplink (RJ45/SFP) |
| Ethernet Ports | 24 × 10/100 Mbps PoE RJ45 ports 2 × 10/100/1000 Mbps RJ45 uplink ports |
| Forwarding Rate | 6.55 Mpps |
| MAC Address Table Size | 16 K entries |
| Packet Buffer Size | 4 Mb (~0.5 MB) cache |
| PoE Standard | IEEE 802.3af/at |
| SFP/SFP+ Ports | Yes — 1 × Gigabit Base-X SFP (combo) |
| Switching Capacity | 8.8 Gbps backplane |
| Total PoE Power Budget | 370 W |
| Total Ports | 27 (24 × 10/100 Mbps PoE + 2 × Gigabit RJ45 uplink + 1 × 1000 Mbps combo SFP) |
| Management & Monitoring | |
| Firmware Upgrade Method | Via HTTP (web UI) |
| Logging & Reporting | Yes — via Web UI |
| Managed/Unmanaged | Smart — Web-based management |
| Remote Management | Yes — Web/SNMP |
| Web-Based Management Interface | Yes |
| PoE Features | |
| Max PoE Power Per Port | 30 W per port |
| PoE Ports | Yes — 24 ports |
| PoE Power Consumption Monitoring | Yes — per-port monitoring via UI |
| PoE Scheduling | Yes — via web UI |
| PoE Standards Supported | IEEE 802.3af/at |
| Power & Energy Efficiency | |
| Cooling Type | Active cooling — internal fan(s) |
| Energy-Efficient Ethernet | Yes — Green Ethernet support |
| Number of Fans | 1 (internal) |
| Power Consumption | Up to 410 W under full PoE load |
| Power Supply Type | Internal PSU (410 W capacity) — AC 100–240 V, 50/60 Hz |
| Redundant Power Supply | No |
| Physical Design & Dimensions | |
| Form Factor | Rackmountable 1U, desktop/wall option |
| LED Indicators | 24 × PoE/Link LEDs, 1 × G1, 1 × G2/SFP, 1 × PoE-MAX, 1 × Power, 1 × SYS |
| Rackmount Size | 1U (440 mm width) |
| Weight | ~5 kg |
| Warranty & Support | |
| Warranty Period | 01-Year Official Warranty |
6 kV lightning protection & Gigabit uplink port
370 W PoE power supply
Smart Web management
Buy Tenda TEF1226P-24-410W 24 Port Switch from the best Tenda Switch Shop in BD
Questions
Have question about this product? Get specific details about this product from expert.No questions have been asked about this product.
Recently view
What is the price of Tenda TEF1226P-24-410W 24 Port PoE Smart Switch in Bangladesh?
The latest price of Tenda TEF1226P-24-410W 24 Port PoE Smart Switch in Bangladesh is 24,200৳ . You can buy the Tenda TEF1226P-24-410W 24 Port PoE Smart Switch at best price from our website or visit any of our showrooms.